Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35
Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35

Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35

C8-N060


Regular price$1,050.00
/
Shipping calculated at checkout.


  • Low stock - 1 item left
  • Backordered, shipping soon

Weds Kranze LXZ | 5x114.3 | 18x7.5 +30 · 18x7.5 +44 · 18x8 +31 · 18x8 +35

Wheel Specs

  • Bolt Pattern: 5x114.3
  • Size: 18x7.5 · 18x7.5 · 18x8 · 18x8
  • Offset: +30 · +44 · +31 · +35
  • Quantity: Set of 4 wheels


Condition

Used with scratches throughout. No center caps, bends in barrels. Please inspect all photos closely before purchasing. Additional damage may be present beyond what the photos show. No center caps

 

Please note: We refinish wheels in house! If you'd like us to powder coat, polish, plate, or fully restore these wheels, send us an email at info@buypartsfromjapan.com with the link and desired specs/finish for a quote.

Contact us FOR QUESTIONS & QUOTES!

Looking for a quote on an item? Please include the following info in the message column:

*If Local Pickup or Shipping*
*Your Shipping Address*
*Link to the Item you are interested in*
THANK YOU!

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.